<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Writing Covered Call</title>
	<atom:link href="http://writingcoveredcall.net/feed" rel="self" type="application/rss+xml" />
	<link>http://writingcoveredcall.net</link>
	<description>A conservative approach to Options Trading</description>
	<lastBuildDate>Wed, 10 Mar 2010 02:07:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is Stock Option Trading A Profitable Investment Option?</title>
		<link>http://writingcoveredcall.net/is-stock-option-trading-a-profitable-investment-option</link>
		<comments>http://writingcoveredcall.net/is-stock-option-trading-a-profitable-investment-option#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Options Trading]]></category>

		<guid isPermaLink="false">http://writingcoveredcall.net/is-stock-option-trading-a-profitable-investment-option</guid>
		<description><![CDATA[A lot of traders now favor option stock trading because of its many advantages. For one it can be highly profitable if used rightly, it offers the investor more flexibility and a larger option to diversify. This trading system offers more protection to the portfolio gives more control to the investor and offers a higher [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of traders now favor option stock trading because of its many advantages. For one it can be highly profitable if used rightly, it offers the investor more flexibility and a larger option to diversify. This trading system offers more protection to the portfolio gives more control to the investor and offers a higher possibility to generate more returns on investment. They can be used under any market condition. They offer the investor the advantage of making returns on a change in stock price without actually owning the stock. Options stock trading can be used in combination with other option contracts and/or other financial tools to maximize returns.<br />
Furthermore, a lot of trading is done on the floor of the stock exchange; one of such is referred to as stock option trade. Sometimes the trading could just be more of speculative activity. Speculative activity trading is done on stock exchanges through stock options trading. The term option in stock parlance means &#8220;a right&#8221;. There exists the right to sell as well as the right to buy. In a deal involving an option, the right to buy or sell a certain amount of securities, within a particular period at a given price can be bought off a dealer. If the purchased right was an option to buy securities it would be called a &#8220;call option&#8221;. If the right was the option to sell, it is called a &#8220;put option&#8221;. Instances where the two possible options are combined, to buy or sell a certain quantity of securities at a particular price up to a given future date, it is then referred to as &#8220;a double option&#8221;, or &#8220;a put and call option&#8221;<br />
Speculative activity or stock option trade is carried out for anticipated profit. Here is how it works. If a speculator expects the price to go up, he buys a call option. This allows him in future when the price has arisen to buy at the old lesser price and sell at the higher prevailing price. When the reverse happens and a drop in price is anticipated he buys the put option.<br />
When a speculator notices that his predicted or expected rise or fall in price did not occur he can chose not to exercise his right or stock trade option that he had purchased. The party that grants or sells the stock option trade to the speculator is paid a premium for granting it.<br />
This premium is also called the option money. This is the fee that is earned by the trader who grants the speculator the stock option trade. When the speculator desires not to exercise his option he loses the option money or premium. But his loss is restricted to the option money alone. Stock option trade is useful for speculators who want to protect their capital and yet seize advantage of fluctuations in prices. He has the choice to decide whether to exercise his option or not. </p>
]]></content:encoded>
			<wfw:commentRss>http://writingcoveredcall.net/is-stock-option-trading-a-profitable-investment-option/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Stocks Get Some Market Manipulation</title>
		<link>http://writingcoveredcall.net/how-stocks-get-some-market-manipulation</link>
		<comments>http://writingcoveredcall.net/how-stocks-get-some-market-manipulation#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Options Trading]]></category>

		<guid isPermaLink="false">http://writingcoveredcall.net/how-stocks-get-some-market-manipulation</guid>
		<description><![CDATA[How many times have you placed an order to buy a stock and immediately sat and watched as the darned thing falls apart in front of you?! A few we&#8217;d bet because it has happened to all of us at one point or another. The real difference is what you do about it. 
Unless you [...]]]></description>
			<content:encoded><![CDATA[<p>How many times have you placed an order to buy a stock and immediately sat and watched as the darned thing falls apart in front of you?! A few we&#8217;d bet because it has happened to all of us at one point or another. The real difference is what you do about it. </p>
<p>Unless you are so rich that losing money doesn&#8217;t hurt you, we would venture a guess and say that you generally do a little homework before you place your hard earned money in a stock. Well, if you have taken a recommendation, done your homework and decided  that the XYZ stock is a good buy, but the  minute you buy it it starts falling, you have to do some quick decision making.</p>
<p>First off, how is the health of the overall market? As you know (from us preaching it to you) it is the &#8220;tone&#8221; of the overall market that determines on a day to day basis if stocks are going to rise or fall. In other words, if the NASDAQ is down 100 points from the open, unless XYZ had some big news, it is probably in the toilet too. So, before a total panic, look at the health of the market first, this is where the BONUS SITE also comes in handy. </p>
<p>Okay, the market is fine, the NASDAQ is up 35 but the stock you bought for 50 is now at 48 and still sinking. Now what? Next, did it gap up 5 bucks from yesterday? In other words, did you buy at the morning&#8217;s high and now it is just &#8220;closing the gap?&#8221; </p>
<p>This is why we say &#8220;don&#8217;t buy the opening gap&#8221; folks, often it is the very high of the day and never gets back there. This is a good time to review the special report on TRADING GAPS.</p>
<p>Okay, the market tone is good and we didn&#8217;t buy at the morning high, now what? This is the tough part. If all our research and homework says XYZ is a good buy, but the street starts to sell it off, we have found it is best to hop back out and take your loss rather than &#8220;hoping&#8221; it back up. In other words, never go against the market. Remember the old adage &#8220;don&#8217;t fight the tape?&#8221; Well that means no matter how good something sounds, if the street doesn&#8217;t want it, it isn&#8217;t going up friends. In times  like that it is  often best to set your  stop and obey it. If you get stopped out, sure it could rebound and fly for a ton, but it may have just saved you from a nasty beating.</p>
<p>More times than not a stock that looks good and has a lot going for it, gets some very special &#8220;manipulation&#8221; from the market makers. Their  job is to make money and they know full well what&#8217;s hot and  what&#8217;s not. If you play this game long enough you will see some of the  oddest moves you could  imagine and all of  them are intended  to get your money! So, sometimes when we have a good stock that is going completely the wrong way on a good day, it has a lot to do with &#8220;where the big guys&#8221; want the price  on that day. You will often find that selling back out and &#8220;re-buying&#8221; some right before the close will reward you the next day.</p>
<p>One last note about  this topic. There  are times when  you simply made a bad move. Maybe you hopped on a high flyer right at the very top, or maybe the stock you just bought gets a mid day downgrade and falls like a rock. But, one of the most important  aspects of trading is  getting a good &#8220;entry&#8221;, so, if you enter something and its falling on you, don&#8217;t wait around too long to see where the faling stops, get back out quickly. There is a big difference there. For instance, let&#8217;s say we buy XYZ at 50 and it ends the day at 52. Now the next day it pulls back to 51.25, should we dump? Probably not, it is just clearing its  throat. But, if we  buy something at 50 and ten minutes later its 48.50, we didn&#8217;t get such a great entry price did we? No, and we don&#8217;t know  when it will stop either. We wouldn&#8217;t let a situation like that get out of hand, because if we hold it and it ends the day at 47, we have to have a darn nice day the next day, just to break even. </p>
<p>The  bottom line is that we need to  assess the best possible entry period on an issue so that we get some profit right away. </p>
<p>That way  we can &#8220;live with&#8221; a bit  of a pull back  and still be in a winning position. History has shown us that if we buy something and immediately  start losing on it, we probably could have picked a much better entry price and will bail out quickly with a small loss versus riding it down. We will expand on &#8220;entering&#8221; a stock in another issue. </p>
]]></content:encoded>
			<wfw:commentRss>http://writingcoveredcall.net/how-stocks-get-some-market-manipulation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All About Trading In The Futures And Options Markets</title>
		<link>http://writingcoveredcall.net/all-about-trading-in-the-futures-and-options-markets</link>
		<comments>http://writingcoveredcall.net/all-about-trading-in-the-futures-and-options-markets#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Options Trading]]></category>

		<guid isPermaLink="false">http://writingcoveredcall.net/all-about-trading-in-the-futures-and-options-markets</guid>
		<description><![CDATA[Ordinary people think that trading in the futures and options markets is always dangerous in nature. It has a name for being dangerous, but this is a misconception about options dealing. While it may be true that trading in the futures and options markets is extremely risky, it can be highly profitable if you are [...]]]></description>
			<content:encoded><![CDATA[<p>Ordinary people think that trading in the futures and options markets is always dangerous in nature. It has a name for being dangerous, but this is a misconception about options dealing. While it may be true that trading in the futures and options markets is extremely risky, it can be highly profitable if you are provided with great trading talents and strategies. Like any other kind of offline or online trading, it involves risk and uncertainty. If you have insufficient data in trading, you&#8217;ll probably suffer more losses. I want to begin with the basics of trading in the futures and options markets, its introduction in the United States and how it becomes moneymaking to many and a losing venture to others. Granting another a right to purchase or sell something in the future is what&#8217;s involved in an option. When one gets a call option in a Dow index future options, he&#8217;s buying the right to purchase that Dow future at a particular price (called &#8217;strike price&#8217;) and time (called &#8216;expiration date&#8217;) in the future. Trading in the futures and options markets can be understood as: 1) when a trader gets a put, he sells the market since a call buys the market, and 2) when a trader sells a put, he buys the market since a call sells the market. A &#8216;premium&#8217; is paid by traders so they can buy an option on this future. The option is rendered worthless on expiration date if the futures and options market doesn&#8217;t make the option&#8217;s strike price. The future will be given to the trader at the specific strike price if the futures and options markets do not reach the option&#8217;s strike price on the expiration date. So, when did trading in the futures and options markets begin? The futures and options markets trading as well as stock trading started in the 19th century. Trading in the futures and options markets officially started in 1848. That&#8217;s the time the Chicago Board of Trade was established and trading of options contracts commenced in the US. When the Kansas City Board of Trade, Minneapolis Grain Exchange and the New York Cotton Exchange also began in trading of options contracts, other exchanges started to trade options as well. Newspaper advertising was employed that time to enable options buyers to find options sellers. However, trading in the futures and options markets was not popular that time due to low liquidity. By mid twentieth century, the Chicago Board of Options Exchange was established which led the way for trading in the futures and options markets. Due to the options&#8217; increase in liquidity, many people were drawn to partake of in futures and options markets trading. Another critical milestone was achieved in 1977 when options puts started to trade on the Chicago Board of Trade. In 1985, the NYSE and the NASDAQ began to trade equity options contracts. Since that time, futures and options markets trading has been one popular way of investing into the market. The reason for this popularity is high liquidity and great leverage. Today, there is a wide selection of options that exist in the futures and options markets. Options on equities, futures, indexes and currencies might be considered by investors. Regarded as one of the high risk kinds of investment, futures and options markets trading can render a trader to lose all capital invested. It is, therefore, strongly advised that the trader first gain enough knowledge and appropriate skills about the trading technique before actively joining in it. A trader can lose all capital invested if he engages in the futures and options markets trade with wrong information. I have mentioned some basic terms above. Knowing these terms will pay off later. It is also vital to be able to discern the difference between the two types of options as you will stand to lose all of your capital if you are confused about their difference. </p>
]]></content:encoded>
			<wfw:commentRss>http://writingcoveredcall.net/all-about-trading-in-the-futures-and-options-markets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Complete Guide to Selling More Photos Online</title>
		<link>http://writingcoveredcall.net/the-complete-guide-to-selling-more-photos-online</link>
		<comments>http://writingcoveredcall.net/the-complete-guide-to-selling-more-photos-online#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:10:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Options Trading]]></category>

		<guid isPermaLink="false">http://writingcoveredcall.net/the-complete-guide-to-selling-more-photos-online</guid>
		<description><![CDATA[First and foremost, look for stock photography sites. These are popular sites who invite young talents to stock their best art pieces and photographs with them. Now these photographs are viewed by potential visitors belonging to varied walks of life like, web designing, interior designing, editing, advertising et al. If they are impressed by the [...]]]></description>
			<content:encoded><![CDATA[<p>First and foremost, look for stock photography sites. These are popular sites who invite young talents to stock their best art pieces and photographs with them. Now these photographs are viewed by potential visitors belonging to varied walks of life like, web designing, interior designing, editing, advertising et al. If they are impressed by the photograph, they download it for free. The main advantage of these sites that entice a lot of art lovers is the free download option which enables them to search and save the best piece of art for them. However, the site seeks around 50 %-70% of commission as compensation against every download.  </p>
<p>Some of the most visited stock photography sites include, iStockphoto, Stockexpert, Fotolia, Crestock and Dreamstime. iStockphoto is one of the most popular pick by many photographers owing to its great reputation ever since its existence in 2001. It boasts a higher traffic due a vast stock of fascinating photographs and pictures of experienced photographers. This means that stocking your photograph on this site would ensure it being exposed and viewed by a wide belt of targeted audience like web designers, advertisers etc.  </p>
<p>Stockexpert is yet another sought-after site visited for its reputable stock of photographs. The site is popular owing to its considerably low-priced photographs open for sale for both the stockexchange team as well as the wide-spread online consumers. The rest of the sites have the same underlining function, however, their terms and modes of payment to the artists may vary. All these sites just offer you a free sign-up form to access its membership and apart from free downloading options, some facilitate the option of reviewing photographs by online visitors.  </p>
<p>Other than the above mentioned sites, there are some other sites that offer entertaining modes to market your photographs. Sites like Cafepess, Phototrade give you the opportunity of embedding your pictures on mugs, T-shirts and other accessible items to sell your photographs in unique and attractive modes. You may also come across sites that seek membership payment from you and in return access viable marketing tools to attract hits from targeted visitors across the globe. Shutterpoint is one such paid site that demands a requisite member fees ranging $19 to $49, depending on the kind of membership availed.  </p>
]]></content:encoded>
			<wfw:commentRss>http://writingcoveredcall.net/the-complete-guide-to-selling-more-photos-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bear Market Stock Option Strategies</title>
		<link>http://writingcoveredcall.net/bear-market-stock-option-strategies</link>
		<comments>http://writingcoveredcall.net/bear-market-stock-option-strategies#comments</comments>
		<pubDate>Mon, 08 Mar 2010 00:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Options Trading]]></category>

		<guid isPermaLink="false">http://writingcoveredcall.net/bear-market-stock-option-strategies</guid>
		<description><![CDATA[The use of stock options in a downward moving market is an optimal time for them.  In general, when equities are going downward they do so at a very quick pace   This is exactly the  best time to make use of the inherent properties that equity options have.  The main problem of stock options is [...]]]></description>
			<content:encoded><![CDATA[<p>The use of stock options in a downward moving market is an optimal time for them.  In general, when equities are going downward they do so at a very quick pace   This is exactly the  best time to make use of the inherent properties that equity options have.  The main problem of stock options is the time value that one must pay.  When stock prices are changing swiftly, that makes time much less of a issue.  I have outlined several methods below to take advantage of this market condition.Purchase PutsThis is the easiest tactic to use.  A stock put is simply the right to sell a certain stock at a particular price (named the strike price) before a certain date (the expiration date).  It makes perfect sense to just simply buy a put.  Particularly if you already own the stock.Sell a Call OptionThis is often referred to as a naked call.  It is simply selling a call on a particular astock. When the equity goes downward the value of the call will go to nothing, therefore you keep the benefit! This can be a little harder employ as there are some regulations that one must coalesce to.  The easier method is outlined in the next step.Sell a Covered CallIn this case the capitalist is simply selling a call on an stock which he or she presently owns.  There are much less hoops to jump through as far as margin requirements and the like when you own the underlying stock.  One may due this if you don&#8217;t want to get rid of you equity for a loss, but still make some profit before it starts to rebound later.Buy Index PutsThis is a way to catch the market movement as a whole and in a sense diversify your portfolio.  The most standard index options are the S&amp;P 500 options.  They are very liquid and have a high volume of trades every day.  That my not be the case with individual equities which can have low option volumes and very high bid to ask spreads.Employ a Bear Put SpreadThis is a more advanced option strategy, but it has the benefit of reducing your risk.  A bear put spread  is when an individual buys a put at a particular strike price (say 55) and sells a corresponding put at a lower strike price (say 45).  Both stock options should be for the same month.  Otherwise you are placing what is called a bearish calender spread.  You could use this strategy if you believe the equity in this case will fall below 55 but remain above 45.  This is for use in more moderately down trending markets.ConclusionThese are just several of the many good ways to make money using options in a down market.  Option trading is of course risky and is not for all.  However, if used properly can enhance the performance of your amass portfolio greatly. </p>
]]></content:encoded>
			<wfw:commentRss>http://writingcoveredcall.net/bear-market-stock-option-strategies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Wary of &#8220;Blue Chip&#8221; Penny Stocks</title>
		<link>http://writingcoveredcall.net/be-wary-of-blue-chip-penny-stocks</link>
		<comments>http://writingcoveredcall.net/be-wary-of-blue-chip-penny-stocks#comments</comments>
		<pubDate>Sun, 07 Mar 2010 13:13:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Options Trading]]></category>

		<guid isPermaLink="false">http://writingcoveredcall.net/be-wary-of-blue-chip-penny-stocks</guid>
		<description><![CDATA[Beware the &#8220;Blue Chip&#8221; Penny StocksLet&#8217;s play that good old-fashioned psychologist game, word association.  We will throw out a company name, you make note of the first thing that pops into your head.  Level 3 Communications (LVLT), American International Group (AIG), Sirius XM Radio (SIRI), Tenet Healthcare (THC), Fannie Mae (FNM), Infineon Technologies (IXF), Genworth [...]]]></description>
			<content:encoded><![CDATA[<p>Beware the &#8220;Blue Chip&#8221; Penny StocksLet&#8217;s play that good old-fashioned psychologist game, word association.  We will throw out a company name, you make note of the first thing that pops into your head.  Level 3 Communications (LVLT), American International Group (AIG), Sirius XM Radio (SIRI), Tenet Healthcare (THC), Fannie Mae (FNM), Infineon Technologies (IXF), Genworth Financial (GNW), E*Trade Financial (ETFC), and Coeur D&#8217;Alene Mines (CDE). Done with that group?  Okay, let&#8217;s add some others to the mix:  Unisys (UIS), Rite Aid (RAD), Ballard Power Systems (BLDP), Citigroup (C), and Blockbuster (BBI).  Think about the first word that popped into your head for each of these &#8211; was it penny stock?  Odds are it wasn&#8217;t, because not many people think that companies with market caps as large as these could be penny stocks.  However, all of these companies are trading under $1 currently. Penny stocks have long been enticing to investors as potentially holding a major potential reward &#8211; and that is the problem here, the word potential.  There is an old country adage that potential is another word for failure &#8211; but we&#8217;ll take a look at that in a minute.What is alluring to many novice investors is that you could own a share of Level 3 for less than a dollar &#8211; same with a share of Coeur D&#8217;Alene or Citigroup.  However, does the potential loss outweigh the reward?  There are 1000s of trading accounts in America filled with stocks bought under $2.00 that are now worthless. Many different definitions exist for penny stocks, but the one constant is that the stock is low-priced and often holds a small market cap.  Interesting, by following this definition, Citigroup would likely not be a penny stock, nor would any of the other names mentioned earlier.  But yet they are trading below $1, so they inherently are very risky. That said, you can own shares of former market powerhouses for less than a buck &#8211; is it worth a shot?  Let&#8217;s take a look at a chart of Citigroup.  This is a daily chart spanning back to early July 2008.  The stock&#8217;s near-term high of $23.50 was hit in October 2008, but then the stock was hit &#8211; hard.  With the stock wallowing under a dollar, is this penny stock a buy?In general, the answer would be no.  Stocks under $5.00 are generally high risk, under $2.00 are very high risk, and under $1.00 are usually going to 0.  Many micro-cap companies with shares under $1.00 (the kind you get random &#8220;hot tips&#8221; about) are in fact actually scam/sham/shell companies, whose shares are being manipulated by a group.  Many mutual funds cannot even buy shares of companies trading under $10.In the unusual case of gigantic companies trading under $1.00 that we are seeing today, the answer of whether to buy these is also basically no.  These companies are not in general going out of business &#8212; but what will likely happen (what the market is pricing as an extremely high likelihood of happening) is that the equity (common stock) will go worthless, the company will re-organize, pay off debtors (to some degree), then either re-issue new shares eventually, go private, or merge.  But the common stock holders get nothing in most all cases.Could some of these former blue-chips trading under $1 come back?  Certainly.  But the odds are very strong that they will not.  So beware the bottom-fishing on these types of names, unless you are prepared to deal with the stock going worthless.Many traders fall for the allure of the penny stock, especially when they first begin investing.  They figure they can buy 1000 or more shares of one stock vs 10 of another.  However, if that penny stock goes to zero, you still lose all the $ you put in.  So tread very lightly and do all the research you can before dipping a toe into the penny stock pool, even for the big names. There is a reason penny stocks are penny stocks, perhaps it is poor management, poor business plans, poor execution of said plan, a violent economic turn, too much debt, or just an avalanche of short selling and negative sentiment.  Whatever the reason, make sure to perform your due diligence when it comes to speculating in extremely low priced shares. </p>
]]></content:encoded>
			<wfw:commentRss>http://writingcoveredcall.net/be-wary-of-blue-chip-penny-stocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullet Advisory Indian Stocks Analyses Nifty Future Nifty Options Stock Future Stock Options</title>
		<link>http://writingcoveredcall.net/bullet-advisory-indian-stocks-analyses-nifty-future-nifty-options-stock-future-stock-options</link>
		<comments>http://writingcoveredcall.net/bullet-advisory-indian-stocks-analyses-nifty-future-nifty-options-stock-future-stock-options#comments</comments>
		<pubDate>Sun, 07 Mar 2010 01:07:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Options Trading]]></category>

		<guid isPermaLink="false">http://writingcoveredcall.net/bullet-advisory-indian-stocks-analyses-nifty-future-nifty-options-stock-future-stock-options</guid>
		<description><![CDATA[   Bullet Advisory Indian Stocks Weekly-market will remain volatile due to political uncertainty. 
  
   BSE Sensex (11876.43) and Nifty (3620.70)  closed 4.1%  and 4.2% up respectively last week. Nifty  OI Put Call Ratio was 1.11. Nifty Future May was quoting at six points premium.Nifty Call Option May 3700 was very active.Support for Sensex is at [...]]]></description>
			<content:encoded><![CDATA[<p>   Bullet Advisory Indian Stocks Weekly-market will remain volatile due to political uncertainty. </p>
<p>  </p>
<p>   BSE Sensex (11876.43) and Nifty (3620.70)  closed 4.1%  and 4.2% up respectively last week. Nifty  OI Put Call Ratio was 1.11. Nifty Future May was quoting at six points premium.Nifty Call Option May 3700 was very active.Support for Sensex is at 11500 and  Nifty  at 3490.Resistance for Sensex is at 12200 and Nifty is at 3730.Inflation was at 0.70 v/s 057% last week.Crude oil was at 58.50$. </p>
<p>  </p>
<p>  </p>
<p>   FII’s remained net buyers in the market.Counting of votes for general elections will take place on 16th may 2009.Neither UPA nor BJP will have a clear majority as the trend suggests. </p>
<p>  </p>
<p>  ICICI Bank and  TATASTEEL added Open Interest in May Series.RIL and SBI shaded Open Interest.Huge position was build up at RIL May Call Option Strike Price 1920.Good build up was also seen at SBI May Call Option Strike Price 1350. . </p>
<p>  </p>
<p>   Tactics for Future Option players. </p>
<p>  </p>
<p>1)Ispat Industries(16.30) Lot Size-24900          </p>
<p>   Buy One Call Option of  May Strike Price 15@2.30 Rs. </p>
<p>   Sell One Call Option of  May Strike Price 20 @0.70 Rs. </p>
<p>   Premium .Paid=2.30*24900=57270.00 Rs.                                </p>
<p>   Premium Received=.0.70*24900=17430.00 Rs. </p>
<p>   Net Premium Paid=-57270.00-17430.00 Rs.=39840.00 Rs. </p>
<p>   Maximum Profit=20-15 =5*24900=124500.00-398400.00=84660.00 Rs. </p>
<p>   Maximum Loss=39840.00 Rs. </p>
<p>   Break Even Price=16.60 </p>
<p>  </p>
<p>2)Neyveli Lignite(104.65) May Future-Lot Size 5900 shares. </p>
<p>    Buy One Lot May Future @104.65 Rs. </p>
<p>    Sell One Call Option of  May Strike Price 110@4.95 Rs. </p>
<p>    Premium Received=4.95*5900=29205.00 Rs </p>
<p>    Maximum Profit=110-104.65=5.35*5900=31565.00 +29205.00=60770.00 Rs. </p>
<p>    Max Loss=Unlimited. </p>
<p>  </p>
<p>  </p>
<p>  </p>
<p>  </p>
<p>  </p>
<p>   Trading Idea </p>
<p>  </p>
<p>1)ABAN(454.95)Buy this Stock in decline and trade              </p>
<p>2)NDTV(113.05)Buy this Stock in decline and trade </p>
<p>  </p>
<p>  </p>
<p>  </p>
<p>  </p>
<p>  </p>
<p>   Trend of Major Stocks </p>
<p>  </p>
<p>  </p>
<p>  </p>
<p>  </p>
<p>STOCK TREND Days  WeeklyTrend  MonthlyTrend </p>
<p>  </p>
<p>BHEL.NS                    Bearish 1          Falling  Rising   </p>
<p>ICICIBANK.NS         Bearish 1          Rising   Rising   </p>
<p>INFOSYSTC.NS        Bearish 2          Rising   Rising   </p>
<p>ITC.NS                        Bearish 3          Falling  Rising   </p>
<p>MARUTI.NS               Bulllish  2          Falling  Rising   </p>
<p>SBIN.NS                     Bearish 1          Rising   Rising   </p>
<p>TATASTEEL.NS         Bulllish  5          Rising   Rising   </p>
<p>TCS.NS                       Bearish 3          Rising   Rising   </p>
<p>  </p>
<p>  </p>
<p>  </p>
<p>   Technical indicators of major Stocks </p>
<p>  </p>
<p>MFI=Money Flow Index </p>
<p>RSI=Relative Strength Index </p>
<p>ADX=Directional Momentum Index </p>
<p>  </p>
<p>  </p>
<p>STOCK CLOSE  MFI-21  RSI-14  ADX-14  </p>
<p>  </p>
<p>BHEL.NS                  1646.45 63.32   54.41   27.53 </p>
<p>ICICIBANK.NS         520.75 65.7     62.53   32.14 </p>
<p>INFOSYSTC.NS        1520.7 53.62   60.96   34.3 </p>
<p>ITC.NS                        188.4   50.51   50.6     17.37 </p>
<p>MARUTI.NS               828.3   68.68   57.68   29.97 </p>
<p>SBIN.NS                   1324.55 64.91   59.5     29.16 </p>
<p>TATASTEEL.NS         282.4   59.83   60.26   33.79 </p>
<p>  </p>
<p>  </p>
<p>  </p>
<p>By                       </p>
<p>  Bullet Advisory Indian Stocks-India&#8217;s top most no.1 best stockmarket advice blog,hot stocktips calls by expert technical analyst Narendra Nainani of India.Most preferred paid subscription stocktips calls website of India.Excellent success ratio of more than 90% with superb trading ideas. </p>
<p>  </p>
<p>  </p>
<p>M-9898162770 </p>
<p>          Website   http://www.narendranainani.blogspot.com </p>
<p>  </p>
]]></content:encoded>
			<wfw:commentRss>http://writingcoveredcall.net/bullet-advisory-indian-stocks-analyses-nifty-future-nifty-options-stock-future-stock-options/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell Your Product At Online Marketplace</title>
		<link>http://writingcoveredcall.net/sell-your-product-at-online-marketplace</link>
		<comments>http://writingcoveredcall.net/sell-your-product-at-online-marketplace#comments</comments>
		<pubDate>Sat, 06 Mar 2010 12:57:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Options Trading]]></category>

		<guid isPermaLink="false">http://writingcoveredcall.net/sell-your-product-at-online-marketplace</guid>
		<description><![CDATA[Sell Your Product At Online Marketplace 
An online marketplace that allow sellers and buyers to create, buy and sell a wide variety of unique designs of products. We also offer drop shipping, which is a type of selling in which the eBay sellers do not keep products in stock, but instead passes buyer&#8217;s order and [...]]]></description>
			<content:encoded><![CDATA[<p>Sell Your Product At Online Marketplace </p>
<p>An online marketplace that allow sellers and buyers to create, buy and sell a wide variety of unique designs of products. We also offer drop shipping, which is a type of selling in which the eBay sellers do not keep products in stock, but instead passes buyer&#8217;s order and shipment details to us for delivery to the buyers directly. </p>
<p>Learning about Internet Marketing </p>
<p>Internet marketing is not overly complicated but it is also not a process in which anyone can excel without making attempts to learn more about the subject. Business owners who do not know a great deal about Internet marketing but who wish to implement Internet marketing into their overall marketing strategy should carefully study the basic principles of Internet marketing before launching their online marketing campaign. Fortunately for these business owners there are a variety of options for learning about Internet marketing. These options may include online research, reading published books and studying successful Internet marketing campaigns. </p>
<p>Researching Internet marketing </p>
<p>Researching Internet marketing online is one method which can be used for learning more about this topic. This type of research can be very informative and can provide the business owner with a great deal of advice and other information. However, it can also provide the business owner with a great deal of misinformation. When researching any subject online it is very important to note that not all of the information available online is accurate. This may be due to a variety of factors including content which is written by those who do not have a great deal of knowledge about the subject matter as well as content which was written years ago and is outdated. This can be frustrating but fortunately business owners can still learn from the Internet. This just means they should be more cautious about accepting information as being accurate and may wish to verify the information they obtain before implementing an Internet marketing strategy. </p>
<p>Published books </p>
<p>Published books are another valuable resource for learning more about Internet marketing. There are a variety of books available which focus on this subject and provide a wealth of useful information. When selecting a book for use as research material it is important to seek out a book which received independent reviews which were positive. It is also important to seek out books which were published recently. This is important because the Internet marketing industry is evolving continuously and a book that was published only a few years ago may be outdated and may lack information on some of the new developments in the industry. The appeal of using published books to learn about Internet marketing is you can keep the books on hand for easy reference when you launch your Internet marketing campaign. </p>
<p>Internet marketing campaigns </p>
